Fee Schedule
Listed below is the fees for different curriculums and grades.
ACADEMIC YEAR 2024 – 2025 BRITISH CURRICULUM
British System | Approved Tuition Fee | Book Fee | Uniform Fee | VAT 5% | Uniform Fee including VAT 5% | Tuition Fee in three instalments.(Term 1 fee includes books and uniform fee) | ||
---|---|---|---|---|---|---|---|---|
Term1 | Term 2 | Term 3 | ||||||
FS1 | 8,815.00 | 820 | 480 | 24 | 504 | 4,850.00 | 2,644.50 | 2,644.50 |
FS2 | 8,815.00 | 820 | 480 | 24 | 504 | 4,850.00 | 2,644.50 | 2,644.50 |
Year 1 | 8,815.00 | 820 | 480 | 24 | 504 | 4,850.00 | 2,644.50 | 2,644.50 |
Year 2 | 10,906.00 | 1,164.00 | 480 | 24 | 504 | 6,030.40 | 3,271.80 | 3,271.80 |
Year 3 | 10,882.00 | 1,162.00 | 480 | 24 | 504 | 6,018.80 | 3,264.60 | 3,264.60 |
Year 4 | 10,882.00 | 1,162.00 | 480 | 24 | 504 | 6,018.80 | 3,264.60 | 3,264.60 |
Year 5 | 13,259.00 | 1,368.00 | 480 | 24 | 504 | 7,175.60 | 3,977.70 | 3,977.70 |
Year 6 | 13,129.00 | 1,355.00 | 480 | 24 | 504 | 7,110.60 | 3,938.70 | 3,938.70 |
Year 7 | 13,105.00 | 1,353.00 | 480 | 24 | 504 | 7,099.00 | 3,931.50 | 3,931.50 |
Year 8 | 16,367.00 | 1,663.00 | 480 | 24 | 504 | 8,713.80 | 4,910.10 | 4,910.10 |
Year 9 | 16,367.00 | 1,663.00 | 480 | 24 | 504 | 8,713.80 | 4,910.10 | 4,910.10 |
Year 10 | 16,334.00 | 1,660.00 | 480 | 24 | 504 | 8,697.60 | 4,900.20 | 4,900.20 |
Year 11 | 21,536.00 | 2,588.00 | 600 | 30 | 630 | 11,832.40 | 6,460.80 | 6,460.80 |
Year 12 | 24,437.00 | 2,588.00 | 600 | 30 | 630 | 12,992.80 | 7,331.10 | 7,331.10 |
Year 13 | 27,980.00 | 3,109.00 | 600 | 30 | 630 | 14,931.00 | 8,394.00 | 8,394.00 |
ACADEMIC YEAR 2024 – 2025 Arabic Curriculum (MOE Section)
Grade System | Approved Tuition Fee | Book Fee | Uniform Fee | VAT 5% | Uniform Fee including VAT 5% | Tuition Fee in three instalments.(Term 1 fee includes books and uniform fee) | ||
---|---|---|---|---|---|---|---|---|
Term1 | Term 2 | Term 3 | ||||||
Grade 7 | 13,120.00 | 744 | 480 | 24 | 504 | 6,496.00 | 3,936.00 | 3,936.00 |
Grade 8 | 13,120.00 | 744 | 480 | 24 | 504 | 6,496.00 | 3,936.00 | 3,936.00 |
Grade 9 | 13,120.00 | 846 | 480 | 24 | 504 | 6,598.00 | 3,936.00 | 3,936.00 |
Grade 10 | 16,400.00 | 877 | 600 | 30 | 630 | 8,067.00 | 4,920.00 | 4,920.00 |
Grade 11 | 17,528.00 | 887 | 600 | 30 | 630 | 8,528.20 | 5,258.40 | 5,258.40 |
Grade 12 | 18,600.00 | 916 | 600 | 30 | 630 | 8,986.00 | 5,580.00 | 5,580.00 |
TRANSPORTATION FEE (In three Instalments)
For students registering for Transport service in September. The transport service will start one week after the date of completion of registration.
Location | Sharjah | Ajman | Dubai | Al Dhaid |
---|---|---|---|---|
Fees (AED) | 4800/- | 4800/- | 5400/- | 5400/- |